After the election to fill open seats, here are the executive representative seat holders and their respective contact information:
Capital Region BOCES Faculty Association Leadership
POSITION | NAME | HOME | WORK | E-Mail Address |
President | Sherry Karcher -Hewitt | 518-356-7984 | sherry.karcherhewitt@gmail.com | |
Vice President | Erica Kane | 518-224-2372 | 518-382-2384 | ericalynnkane@gmail.com |
CVP TA/EA | Princetta Jordan | 518-577-5239 | 518-577-5239 | jrpjjrd123@gmail.com |
CVP Service | Gina Hanley | 518-852-8404 | 518-862-5332 | ghanley97@gmail.com |
CVP Spec. Educ. | Kristen Lashway | 518-421-3446 | 518-464-6363 | Kris10Lashway@gmail.com |
CVP CTE | Ken Bevan | 518-506-3305 | kennethgbevan@aol.com | |
Secretary | Trish Frament | 518-928-7614 | t_frament@yahoo.com | |
Treasurer | Adam Mainville | 518-207-8873 | mainville655@gmail.com | |
Membership Chair | Beth Locatelli | 518-573-8935 | Blocatelli@gmail.com | |
Grievance Chair | Brent Pierce | 518-928-3017 | bmp4sw@gmail.com |
For information regarding the website and/or social media accounts, please contact Ken Bevan at webmaster@cdbfa.org.